<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZAY Blog &#187; Finance</title>
	<atom:link href="http://www.zayblog.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zayblog.com</link>
	<description>Blog of ZAY</description>
	<lastBuildDate>Mon, 22 Aug 2011 16:54:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>From Buy China to China Buys&#8230;</title>
		<link>http://www.zayblog.com/finance/2010/03/28/from-buy-china-to-china-buys/</link>
		<comments>http://www.zayblog.com/finance/2010/03/28/from-buy-china-to-china-buys/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:20:23 +0000</pubDate>
		<dc:creator>zhuanyi</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://www.zayblog.com/finance/2010/03/28/from-buy-china-to-china-buys/</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>If you read the business section of any major US newspaper today, the headline is definitely Geely is buying Volvo for $1.8 Billion. From Hummer to Volvo, and from iron [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p>If you read the business section of any major US newspaper today, the headline is definitely Geely is buying Volvo for $1.8 Billion.</p>
<p>From Hummer to Volvo, and from iron ore mines in Australia to the oil sand business in Alberta, the Chinese are quietly putting their huge foreign reserves (almost $2 trillion) to what they would consider as strategic assets that are necessary towards building the modernized and industrialized China.</p>
<p>As a Chinese, I am glad to see that the government has finally decided to depart from simply buying US Treasury Bills. After all, basic investment class have taught us that it is unwise to put all the eggs in one basket, especially the basket is being made by a country who is, put it mildly, has many ideological differences with China.</p>
<p>However, it is also unfortunate to see that China is paying some hefty prices along the way. One such example is BlackStone, the American private equity company that China paid $29.605 in 2007. The share was traded at $14.53 on Friday, less than half of the purchase value.</p>
<p>For some reason, the Blackstone nightmare constantly reminded me of the sovereign investment history of Saudi Arabia in the 70s, and more recently, Japan in the early 90s.</p>
<p>I still remember the first time I went to visit the Empire State Building in New York, they were showing a video about the history of the building, which mentioned that it was bought by the Japanese for $42 million in 1991 and then sold back to Donald Trump for less than half of that amount a few years later.</p>
<p>The common part between the Chinese boom, and what happened to Saudi Arabia and Japan is that all countries have an extraordinary amount of wealth. Yet, none have the proper way to manage the wealth.</p>
<p>Yes, with the money, China could hire the best money managers on Wall Street, but just like the same theory why China should not invest everything in T-Bills, a foreign talent simply would not be a good choice.</p>
<p>It is critical, therefore, for China to have its own home-grown investment managers, who are familiar enough with the international market, yet has a good understanding of the needs and the Chinese business mentality and politics.</p>
<p>Only then, China would be a mature investor in the international arena.</p>
</div><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.zayblog.com/finance/2010/03/28/from-buy-china-to-china-buys/' addthis:title='From Buy China to China Buys&hellip; '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.zayblog.com/finance/2010/03/28/from-buy-china-to-china-buys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this a bull in the bear?</title>
		<link>http://www.zayblog.com/finance/2009/03/04/is-this-a-bull-in-the-bear/</link>
		<comments>http://www.zayblog.com/finance/2009/03/04/is-this-a-bull-in-the-bear/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:31:07 +0000</pubDate>
		<dc:creator>zhuanyi</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[2009 Q1]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[financial reports]]></category>
		<category><![CDATA[Payroll reduction]]></category>
		<category><![CDATA[Q4]]></category>
		<category><![CDATA[S&P]]></category>

		<guid isPermaLink="false">http://www.zayblog.com/finance/2009/03/04/is-this-a-bull-in-the-bear/</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>The S&#38;P Futures were up yesterday, but closed lower at the end of the day. So it is giving another try today to see if the market could reverse its [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p>The S&amp;P Futures were up yesterday, but closed lower at the end of the day. So it is giving another try today to see if the market could reverse its downward trend and start a bear rally.</p>
<p>However, while the market surged this morning, the ADP payroll reduction report has definitely hit the market hard, with almost a straight decline in the first one hour of trading.</p>
<p>This shows the market is still very sensitive to any news that may offer a gloomy outlook of the current crisis.</p>
<p>Unfortunately, the reality is, the crisis does not seems to come to an end very soon.</p>
<p>Be very cautious in the current market seems to be an advise that everyone is getting, and something that I would definitely agree with. It is difficult to tell when would the decline be stopped, nor when would the market start to recover.</p>
<p>In a very short term though, I do see a likely bounce back from the current lows.</p>
<p>The market is likely to take a break as the reporting of Q4 financials quiet down, and be ready for another round of reports coming up for Q1 2009, which will start as early as May.</p>
<p>Meanwhile, governments are likely to make use of the short gap of time that they have to boost the confidence a little, by offering some even more promising pictures.</p>
<p>One thing not to be ignored, though, is that GM and the other automakers are running out of time in submit a viable plan to continue their survival. If they are unable to somehow prove themselves could remain alive, the market may face yet another huge blow.</p>
<p>Until then, I would hope for the bulls, but in a very cautious manner.</p>
</div><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.zayblog.com/finance/2009/03/04/is-this-a-bull-in-the-bear/' addthis:title='Is this a bull in the bear? '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.zayblog.com/finance/2009/03/04/is-this-a-bull-in-the-bear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alert: C Down 36% before market open</title>
		<link>http://www.zayblog.com/finance/2009/02/27/alert-c-down-36-before-market-open/</link>
		<comments>http://www.zayblog.com/finance/2009/02/27/alert-c-down-36-before-market-open/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 14:17:55 +0000</pubDate>
		<dc:creator>zhuanyi</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[common shares]]></category>
		<category><![CDATA[preferred shares]]></category>
		<category><![CDATA[stack]]></category>

		<guid isPermaLink="false">http://www.zayblog.com/uncategorized/2009/02/27/alert-c-down-36-before-market-open/</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>Shares of Citigroup has down 36% at 9:15am EST due to the news of government boosting its stack by converting preferred shares to common shares. S&#38;P futures down 2.1%. Be [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p>Shares of Citigroup has down 36% at 9:15am EST due to the news of government boosting its stack by converting preferred shares to common shares. S&amp;P futures down 2.1%.</p>
<p>Be ready for a rough day ahead!</p>
</div><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.zayblog.com/finance/2009/02/27/alert-c-down-36-before-market-open/' addthis:title='Alert: C Down 36% before market open '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.zayblog.com/finance/2009/02/27/alert-c-down-36-before-market-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bouncing balls…</title>
		<link>http://www.zayblog.com/finance/2009/02/27/bouncing-balls/</link>
		<comments>http://www.zayblog.com/finance/2009/02/27/bouncing-balls/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 05:40:46 +0000</pubDate>
		<dc:creator>zhuanyi</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[half hour]]></category>
		<category><![CDATA[health-care]]></category>
		<category><![CDATA[hefty price]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[nationalization]]></category>
		<category><![CDATA[positive news]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[term traders]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.zayblog.com/finance/2009/02/27/bouncing-balls/</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>I am not sure how many short-term traders were fooled by the market today, but I confess I am one of them, and paid a pretty hefty price for it. [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p>I am not sure how many short-term traders were fooled by the market today, but I confess I am one of them, and paid a pretty hefty price for it.</p>
<p>All was set to rise this morning, when the market initially opened. After all, we’ve had some pretty positive news from the Federal Reserve regarding the bank nationalization process, and the momentum from the spike yesterday seems to remain.</p>
<p>Things start to be ugly after about one and a half hour after the market opened, and after almost everyone was thinking that S&amp;P was well on it’s way to 790, if not even test the 800 points level.</p>
<p>Within an hour, the S&amp;P gave up all its gains for the day and finally fell to red two hours later.</p>
<p>Most of the major financial news attribute such a day to the decline in the health sector, which is, most of the time,perhaps one of the most insignificant and stable sector in the S&amp;P index.</p>
<p>However, to me, that is just the market taking back some of the over-zealous buying activities after a day of insanity.</p>
<p>The evidence that the market could no long sustain its gains was pretty evident in the last half an hour of trading on Wednesday, with a 15 points drop.</p>
<p>Unfortunately, the market was still largely in the mood of celebration and S&amp;P futures were traded higher even up to the minute before the market&nbsp; opened today.</p>
<p>However, for those who were taking a long position today, there is really not a lot to worry about, the market is likely to regain some of the losses today, although without any good news, the chances of hit 800 tomorrow is not quite likely.</p>
<p>For the next couple of days, expect some huge volatility like what happened today. At least till the market start to find a new direction, stay put if you do not want to take huge risk, or keep a close eye to your tick charts if you want to minimize your loss.</p>
</div><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.zayblog.com/finance/2009/02/27/bouncing-balls/' addthis:title='Bouncing balls… '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.zayblog.com/finance/2009/02/27/bouncing-balls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebound was all we were hoping for</title>
		<link>http://www.zayblog.com/finance/2009/02/24/rebound-was-all-we-were-hoping-for/</link>
		<comments>http://www.zayblog.com/finance/2009/02/24/rebound-was-all-we-were-hoping-for/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 21:25:07 +0000</pubDate>
		<dc:creator>zhuanyi</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[all fears]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[ben s bernanke]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[chairman of federal reserve]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[defibrillator]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.zayblog.com/wordpress/finance/2009/02/24/rebound-was-all-we-were-hoping-for/</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>The market was a little hesitant towards going up this morning, and I was a little worried because the consumer confidence and home prices data did not look so good. [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p>The market was a little hesitant towards going up this morning, and I was a little worried because the consumer confidence and home prices data did not look so good. Consumer confidence was the key for economic recovery, which has plunged to the lowest since 1967, when the index was first measured while home prices had the largest drop in 21 years.</p>
<p>However, all fears seems to have erased&nbsp; and the market bounced back fairly quickly after the Chairman of Federal Reserve, Ben S Bernanke, testified in congress that the recession could end as early as this year.</p>
<p>“Could”, of course, means there may be a “could-not”, but any assuring remarks from the government is something that investors are definitely hope to hear.</p>
<p>S&amp;P ended up bouncing back to above 750 points, which is something that I feared it would stay below or drop further for a while.</p>
<p>However, the question remains:&#8221;are we there yet?”</p>
<p>Frankly speaking, I would pay someone 1000 bucks if he could convince me we are definitely at the bottom, and it is a good time to buy some oil while short on gold, a typical bull-market strategy.</p>
<p>The reality is, there are still questions remain to be cleared before the market advance further.</p>
<p>AIG is still in talk with the government to try to spend more money in reviving what was once a giant in the insurance industry (or perhaps spend those money on more luxury holiday resorts).</p>
<p>Citigroup, although far from collapse, remain unclear of the direction that it is heading to in the next couple of months.</p>
<p>Finally, the automakers are talking about merger, but whether they could survive to the day merger happens remains to be a huge question mark.</p>
<p>On top of that, we still have to face the reality that the general public are still in fear of what is going on.</p>
<p>The remarks made by Bernanke, to me, is more like a defibrillator to the economy – the heart will beat for a second or two regardless of who the defibrillator is applied to, live or dead.</p>
<p>However, whether it is the magic pill of revival remains to be seen.</p>
</div><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.zayblog.com/finance/2009/02/24/rebound-was-all-we-were-hoping-for/' addthis:title='Rebound was all we were hoping for '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.zayblog.com/finance/2009/02/24/rebound-was-all-we-were-hoping-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panic or not?</title>
		<link>http://www.zayblog.com/finance/2009/02/23/panic-or-not/</link>
		<comments>http://www.zayblog.com/finance/2009/02/23/panic-or-not/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:53:29 +0000</pubDate>
		<dc:creator>zhuanyi</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[asian financial crisis]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[dow johns]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[level of support]]></category>
		<category><![CDATA[S&P]]></category>

		<guid isPermaLink="false">http://www.zayblog.com/wordpress/finance/2009/02/23/panic-or-not/</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>I was literally watched with fear and frustration today as S&#38;P slide down below 750 in the afternoon, and dropped 1% in the final hour of trading. The last time [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p>I was literally watched with fear and frustration today as S&amp;P slide down below 750 in the afternoon, and dropped 1% in the final hour of trading.</p>
<p>The last time S&amp;P went this low was in 1997, almost 12 years ago, during Asian financial crisis.</p>
<p>What was really scary to me, this time, is that the market is not reacting based on any news.</p>
<p>In fact, there was news that US government was considering purchase some of the shares of Citigroup, which resulted in a 20% rise in C today.</p>
<p>Not so long ago, Obama just signed the stimulus package into law.</p>
<p>Even before the market was opened today, I bet some institutional investors did not see such a bad day. After all, the S&amp;P futures were going up in the Asian market, and the Dow Jones index went up by more than 70 points in the first half an hour.</p>
<p>This is an indicator that rather than selling out of panic, investors are actually losing confidence on the government in solving the current problems, which means unlike what happened last November, when huge selling pressure built up after the collapse of Lehman Brothers, and quickly disappeared after the US Congress announced the bailout plan for the automakers, the current downward trend may persist for a while.</p>
<p>Furthermore, earlier today, the market was still trying to stay above the support level, only to loss that late in the afternoon with large trading volume. This is usually a sign that the downward trend will continue further.</p>
<p>The next couple of days will be crucial in determining the fate of the stock market for at least the next year or so. If the market continued to slump, there is a reason to believe that we may still be far from the bottom, and be even further from the recovery point.</p>
<p>Until then, I would hold on to cash positions and sit tight.</p>
</div><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.zayblog.com/finance/2009/02/23/panic-or-not/' addthis:title='Panic or not? '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.zayblog.com/finance/2009/02/23/panic-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting day on GM</title>
		<link>http://www.zayblog.com/finance/2008/12/19/interesting-day-on-gm/</link>
		<comments>http://www.zayblog.com/finance/2008/12/19/interesting-day-on-gm/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 00:34:56 +0000</pubDate>
		<dc:creator>zhuanyi</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[9am]]></category>
		<category><![CDATA[bailout plan]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[condolence]]></category>
		<category><![CDATA[couple of days]]></category>
		<category><![CDATA[five minutes]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[guess]]></category>
		<category><![CDATA[market cap]]></category>
		<category><![CDATA[pac]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[pre market]]></category>
		<category><![CDATA[president bush]]></category>
		<category><![CDATA[rest of the day]]></category>
		<category><![CDATA[s trading]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[short position]]></category>
		<category><![CDATA[stock options]]></category>

		<guid isPermaLink="false">http://www.zayblog.com/wordpress/finance/2008/12/19/interesting-day-on-gm/</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>Today was obviously an interesting day to see on GM and F and the not-listed Chrysler. The news started to unfold at 9am, when President Bush announced the bailout plan [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p>Today was obviously an interesting day to see on GM and F and the not-listed Chrysler.</p>
<p>The news started to unfold at 9am, when President Bush announced the bailout plan for the Big Three (Big Two rather, since Ford is not asking for money), and the market reacted extremely positive at pre-market, when share price went up as high as 4.80 at one point of time.</p>
<p>Then market opened and within minutes, the share price fell back like free fall before coming back to 4.20 and stayed there for pretty much the rest of the day, and shot up to 4.47 right before the end of the day.</p>
<p>The day was particularly interesting as today is the expire date of all stock options expiring in December, and the market is definitely more volatile than usual despite the fact that it was trading at positive territory for the whole day.</p>
<p>First, my condolence to those owner of the put options, or those who wrote calls. The 3- and 4-dollar strike puts were virtually worthless, if the announcement were made a couple of days ago, there was still a chance of profiting from those puts, but unfortunately Bush just happened to announce it on the exercise day.</p>
<p>What surprised me, in this case, is all those shorters? Don’t they need to cover their positions ASAP? And why the stock is not shooting up as the short interests was almost 50% of the market cap?</p>
<p>Look at Citigroup, their shares were traded at 4 region, but went up to as high as 8.5 after the bailout. Why not GM and F?</p>
<p>My only guess is that the shorters have either shorted early enough to get a really good price, or they simply do not want to realize the loss and hope the price would bounce back a little or hold the short position till March and see if GM and Ford could turn in a reasonable rescue plan to restructure themselves.</p>
<p>However, today’s trading was by no means a good indicator of the perception of investors, since lots of options were exercised right before the market was closed (look at the last five minutes), the real reaction from the market to the bailout package would be in on Monday, when the regular trading resumes.</p>
<p>By then, hopefully the market will react more rationally to the news.</p>
</div><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.zayblog.com/finance/2008/12/19/interesting-day-on-gm/' addthis:title='Interesting day on GM '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.zayblog.com/finance/2008/12/19/interesting-day-on-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings and surprises&#8230;</title>
		<link>http://www.zayblog.com/finance/2008/12/17/earnings-and-surprises/</link>
		<comments>http://www.zayblog.com/finance/2008/12/17/earnings-and-surprises/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 04:33:44 +0000</pubDate>
		<dc:creator>zhuanyi</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[editors]]></category>
		<category><![CDATA[excuse]]></category>
		<category><![CDATA[finance student]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[guts]]></category>
		<category><![CDATA[hilarious jokes]]></category>
		<category><![CDATA[news reporters]]></category>
		<category><![CDATA[price theory]]></category>
		<category><![CDATA[profitable firm]]></category>
		<category><![CDATA[quarterly loss]]></category>
		<category><![CDATA[quick quiz]]></category>
		<category><![CDATA[share loss]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[ubs]]></category>
		<category><![CDATA[ubs ag]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.zayblog.com/wordpress/finance/2008/12/17/earnings-and-surprises/</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>For the past two days, we&#8217;ve witnessed one of what I would personally considered as the most hilarious jokes of the year unfolded on Wall Street. Quick quiz to those [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p>For the past two days, we&#8217;ve witnessed one of what I would personally considered as the most hilarious jokes of the year unfolded on Wall Street.</p>
<p>Quick quiz to those of you who are reading this:</p>
<p>1. If a company that has not lost a single cent ever since it went public in 1999, and was labelled the most profitable firm in Wall Street, has reported a quarterly loss, how should the market react?</p>
<p>2. If the average of the analysts&#8217; estimate of the loss is $3.73 per share, and the company ended up lost $4.97 per share, how should the market react (based on either the Arbitrage Price Theory that I am sure every single finance student would know, or simply your guts feeling?)</p>
<p>I guess the most common answer would be the decline in share price.</p>
<p>And that happened to Goldman Sachs yesterday.</p>
<p>And GS rallied 15% yesterday.</p>
<p>It was interesting to see how the helpless financial news reporters say about this. The editors in Bloomberg, after scratching their heads for hours, came up with the excuse that the performance was better than the most pessimistic estimate from an analyst in UBS AG, who was predicting $5.50 per share loss (I bet all those shorters want to beat the hell out of that guy now). (<a title="http://www.bloomberg.com/apps/news?pid=20670001&amp;refer=&amp;sid=a6ku8xZK62X0" href="http://www.bloomberg.com/apps/news?pid=20670001&amp;refer=&amp;sid=a6ku8xZK62X0">http://www.bloomberg.com/apps/news?pid=20670001&amp;refer=&amp;sid=a6ku8xZK62X0</a>) New York Times, being more political, simply said that it was &#8220;in line&#8221; with analysts&#8217; estimates (OK, perhaps my English is really bad, but do English-speaking community generally consider miss by 33% from average as &#8220;in-line&#8221;?)</p>
<p>And the story did not end here.</p>
<p>This morning, Morgan Stanley reported its quarterly loss.</p>
<p>And this time, the average from analysts was 34 cents per share loss, with no estimate more than $1.15, according to Bloomberg.(<a title="http://www.bloomberg.com/apps/news?pid=conewsstory&amp;refer=conews&amp;tkr=MS%3AUS&amp;sid=aKpeqFFx_giU" href="http://www.bloomberg.com/apps/news?pid=conewsstory&amp;refer=conews&amp;tkr=MS%3AUS&amp;sid=aKpeqFFx_giU">http://www.bloomberg.com/apps/news?pid=conewsstory&amp;refer=conews&amp;tkr=MS%3AUS&amp;sid=aKpeqFFx_giU</a>)</p>
<p>The results was $2.24 per share loss.</p>
<p>Interesting enough, the share of MS rallied as much as 9.14% at one point of time before closing at 2.3% rise.</p>
<p>Now the most interesting part came, as both Bloomberg and New York Times found themselves in a awkward position that they could no longer explain the reason for such spike.</p>
<p>And their strategy was simple: based on facts. They simply reported the loss with no analysis/explanations.</p>
</div><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.zayblog.com/finance/2008/12/17/earnings-and-surprises/' addthis:title='Earnings and surprises&#8230; '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.zayblog.com/finance/2008/12/17/earnings-and-surprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
