<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZAY Blog &#187; Computer and IT</title>
	<atom:link href="http://www.zayblog.com/category/computer-and-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zayblog.com</link>
	<description>Blog of ZAY</description>
	<lastBuildDate>Mon, 22 Aug 2011 16:54:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to use Windows Live Writer behind proxy?</title>
		<link>http://www.zayblog.com/computer-and-it/2011/08/20/how-to-use-windows-live-writer-behind-authenticated-proxy/</link>
		<comments>http://www.zayblog.com/computer-and-it/2011/08/20/how-to-use-windows-live-writer-behind-authenticated-proxy/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 16:39:20 +0000</pubDate>
		<dc:creator>zhuanyi</dc:creator>
				<category><![CDATA[Computer and IT]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[config]]></category>
		<category><![CDATA[default proxy]]></category>
		<category><![CDATA[integrated authentication]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[windows authentication]]></category>
		<category><![CDATA[windows live writer]]></category>

		<guid isPermaLink="false">http://www.zayblog.com/computer-and-it/2011/08/20/how-to-use-windows-live-writer-behind-authenticated-proxy/</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>I was attempted to set up Windows Live Writer for a friend recently, however he is behind a proxy using Windows authentication, therefore, we were able to run the downloader, [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p>I was attempted to set up Windows Live Writer for a friend recently, however he is behind a proxy using Windows authentication, therefore, we were able to run the downloader, Windows Live Writer was unable to connect to the blog and was therefore, we had this error message while trying to set up the blog service:</p>
<blockquote><p>Error 407: Proxy Authentication Required</p></blockquote>
<p>Fortunately, Windows Live Writer was developed within the .NET framework and the walk-around is fairly easy.<span id="more-333"></span></p>
<p>First, open up the directory where the Windows Live Installer was installed at, which, in my case, is C:\Program Files (x86)\Windows Live\Writer</p>
<p>If you are not sure about that, right-click and select Properties, that will give you the folder path where Windows Live Writer was installed to:</p>
<p><a href="http://www.zayblog.com/wp-content/uploads/2011/08/image.png" rel="lightbox[333]"><img style="display: inline; border-width: 0px;" title="image" src="http://www.zayblog.com/wp-content/uploads/2011/08/image_thumb.png" alt="image" width="205" height="244" border="0" /></a></p>
<p>In that folder, look a file named WindowsLiveWriter.exe.config:</p>
<p><a href="http://www.zayblog.com/wp-content/uploads/2011/08/image1.png" rel="lightbox[333]"><img style="display: inline; border-width: 0px;" title="image" src="http://www.zayblog.com/wp-content/uploads/2011/08/image_thumb1.png" alt="image" width="394" height="279" border="0" /></a></p>
<p>Right click and open the file in notepad and this should be what you see initially:</p>
<p><a href="http://www.zayblog.com/wp-content/uploads/2011/08/image2.png" rel="lightbox[333]"><img style="display: inline; border-width: 0px;" title="image" src="http://www.zayblog.com/wp-content/uploads/2011/08/image_thumb2.png" alt="image" width="448" height="259" border="0" /></a></p>
<p>Now add the following lines right after the &lt;configuration&gt; tag:</p>
<p>If you are using Windows-integrated authentication, this is what you should add:</p>
<blockquote><p>    &lt;system.net&gt;<br />
&lt;defaultProxy enabled=&#8221;true&#8221; useDefaultCredentials=&#8221;true&#8221;&gt;    &lt;/defaultProxy&gt;<br />
&lt;/system.net&gt;</p></blockquote>
<p>So in the end, here is how your config file looks like:</p>
<p><a href="http://www.zayblog.com/wp-content/uploads/2011/08/image3.png" rel="lightbox[333]"><img style="display: inline; border: 0px;" title="image" src="http://www.zayblog.com/wp-content/uploads/2011/08/image_thumb3.png" alt="image" width="439" height="147" border="0" /></a></p>
<p>Save it and restart Windows Live Writer and time to enjoy the power of Windows Live Writer:</p>
<p><a href="http://www.zayblog.com/wp-content/uploads/2011/08/image4.png" rel="lightbox[333]"><img style="display: inline; border: 0px;" title="image" src="http://www.zayblog.com/wp-content/uploads/2011/08/image_thumb4.png" alt="image" width="452" height="265" border="0" /></a></p>
<p>The matter is a bit more complicated when you are using your own proxy address which is not default or you have your own proxy credentials which is not integrated with Windows. There is a <a href="http://stackoverflow.com/questions/186800/is-it-possible-to-specify-proxy-credentials-in-your-web-config" target="_blank">solution here</a> which I have not tried and therefore can not verify it. Basically you will need to compile your own DLL and add that to the configurations.</p>
</div><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.zayblog.com/computer-and-it/2011/08/20/how-to-use-windows-live-writer-behind-authenticated-proxy/' addthis:title='How to use Windows Live Writer behind proxy? '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.zayblog.com/computer-and-it/2011/08/20/how-to-use-windows-live-writer-behind-authenticated-proxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The days when we used to write loooong emails&#8230;</title>
		<link>http://www.zayblog.com/personal-diary/2011/04/06/the-days-when-we-used-to-write-loooong-emails/</link>
		<comments>http://www.zayblog.com/personal-diary/2011/04/06/the-days-when-we-used-to-write-loooong-emails/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:57:26 +0000</pubDate>
		<dc:creator>zhuanyi</dc:creator>
				<category><![CDATA[Computer and IT]]></category>
		<category><![CDATA[Personal Diary]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[blog post]]></category>
		<category><![CDATA[colleague]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[departmental stores]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook messages]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[gmail lite]]></category>
		<category><![CDATA[greeting]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[interpersonal]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[warmth]]></category>

		<guid isPermaLink="false">http://www.zayblog.com/?p=302</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>Yesterday, I came across this interesting article on TechCrunch where the author discussed the idea of gmail-lite, where we would write pretty much like Twitter-style emails. Frankly speaking, I can [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p>Yesterday, I came across this<a title="TechCrunch GMail Lite" href="http://techcrunch.com/2010/11/27/gmail-lite/" target="_blank"> interesting article</a> on TechCrunch where the author discussed the idea of gmail-lite, where we would write pretty much like Twitter-style emails.</p>
<p>Frankly speaking, I can understand the rationale of people writing short emails. After all, a not-so-busy person like me receives about, on average, perhaps 50 emails from work and another 20 or 30 emails in my personal email inbox. Imagine if every single emails is written in 3 lines and therefore, I can save, say, 20 seconds on average to read each of the emails, that is at least 70&#215;20 = 1400 seconds, which is approximately 23 minutes, saved in a day!</p>
<p>However, as we all know, nothing in this world comes for free. So what did we sacrifice for those 23 minutes that we saved?</p>
<p>The answer is what I would like to call the interpersonal &#8220;warmth&#8221;.</p>
<p>Just imagine if one day you walk into a store, instead of being greeted by the salesgirls with words like &#8220;how are you doing?&#8221; or &#8220;what can I do for you?&#8221;, you are being asked directly with this:</p>
<p>&#8220;What do you want?&#8221;</p>
<p>or something like this:</p>
<p>&#8220;You can buy all your stuff here, cashier is over there, we accept Mastercard and Visa!&#8221;</p>
<p>Those words indeed save our time, aren&#8217;t they? After all, you walk into a store presumably you want to find something to buy and obviously in big departmental stores, knowing where the cashiers are or what credit cards they accept could save you quite some time.</p>
<p>However, would you like to visit this store again?</p>
<p>Now imagine everyone is talking to you like this.</p>
<p>Your boss will send a one line email to you:&#8221;progress report on project ABC please.&#8221;</p>
<p>Your colleagues will send a one line email to you:&#8221;conference call at 11am.&#8221;</p>
<p>Your friend will send a one line email to you:&#8221;party on saturday, reply yes to confirm attendence.&#8221;</p>
<p>Your loved ones will send a one line email to you:&#8221;dinner at home at 7, call if can&#8217;t come.&#8221;</p>
<p>&#8230;</p>
<p>Do you still want to live in such a world?</p>
<p>Obviously sometimes one line email is appropriate, such as the time if I am asking my colleague if he/she wants to go have lunch, I will perhaps just send a one line email like: &#8220;lunch downstairs?&#8221;, obviously sending something like &#8220;Dear Jim, how are you doing? Is everything good with your family?&#8230;&#8221; and so on would just be outright silly.</p>
<p>However, I want to be able to have the ability to write long emails when I need to, instead of confining myself to 160 words for every single email I write.</p>
<p>After all, we are human with emotions, which distinguishes us from the animals. If we are just able to use the most basic forms of communication, what is the difference between us and the computers that I am typing this blog post on?</p>
</div><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.zayblog.com/personal-diary/2011/04/06/the-days-when-we-used-to-write-loooong-emails/' addthis:title='The days when we used to write loooong emails&#8230; '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.zayblog.com/personal-diary/2011/04/06/the-days-when-we-used-to-write-loooong-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo is closing MyBlogLog service</title>
		<link>http://www.zayblog.com/computer-and-it/2011/02/24/yahoo-is-closing-mybloglog-service/</link>
		<comments>http://www.zayblog.com/computer-and-it/2011/02/24/yahoo-is-closing-mybloglog-service/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 18:06:12 +0000</pubDate>
		<dc:creator>zhuanyi</dc:creator>
				<category><![CDATA[Computer and IT]]></category>
		<category><![CDATA[flicker]]></category>
		<category><![CDATA[geocities]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[mybloglog]]></category>
		<category><![CDATA[POP]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[smtp]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://www.zayblog.com/?p=296</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>There was little surprise when I got the email from Yahoo! informing me that they will be closing MyBlogLog in a few months. I have been a Yahoo! fan for [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p>There was little surprise when I got the email from Yahoo! informing me that they will be closing MyBlogLog in a few months.</p>
<p>I have been a Yahoo! fan for years, primarily because when I first started to learn and use Internet, Yahoo! was the only (the most efficient one at least) major search engine provider (Google did not came to business until many years after that). My first website was hosted on Geocities (and I actually typed in the HTML code line by line!), first email address was @yahoo.com and first paid online album was Flicker, which is now part of Yahoo! as well.<br />
Oh, those old days…<br />
I am not sure how Yahoo! manage to get itself into such a deplorable state, to the extend that it even has to beg Microsoft for a search engine partnership. I guess the primary reason was it failed to improve their own technology – the Yahoo! search engine was not as great as Google’s, Yahoo! mail is not as useful as GMail (and they actually started charging money for POP and SMTP services, which was a big mistake considering how many people are using POP and SMTP to send/receive emails on their PCs and mobile devices.<br />
As a technology company, nothing is worse than living in the glorious past, which is a mistake that Google is trying really hard to avoid these days by constantly pushing out new product lines.<br />
RIP MyBlogLog, and all the best, Yahoo!</p>
</div><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.zayblog.com/computer-and-it/2011/02/24/yahoo-is-closing-mybloglog-service/' addthis:title='Yahoo is closing MyBlogLog service '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.zayblog.com/computer-and-it/2011/02/24/yahoo-is-closing-mybloglog-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks like Twitter is not the only one who screw up the day&#8230;</title>
		<link>http://www.zayblog.com/computer-and-it/2011/02/23/looks-like-twitter-is-not-the-only-one-who-screw-up-the-day/</link>
		<comments>http://www.zayblog.com/computer-and-it/2011/02/23/looks-like-twitter-is-not-the-only-one-who-screw-up-the-day/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 01:12:13 +0000</pubDate>
		<dc:creator>zhuanyi</dc:creator>
				<category><![CDATA[Computer and IT]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[scheduled maintenance]]></category>
		<category><![CDATA[stablehost]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.zayblog.com/?p=292</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>Just received this email from the host of the very blog that you are reading on: Hello - Sorry for the short notice, however we will be rebooting the server [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p>Just received this email from the host of the very blog that you are reading on:</p>
<div id=":11o">
<div id=":11n">
<blockquote>
<p>Hello -<br />
Sorry for the short notice, however we will be rebooting the server you are connected to tonight to apply a new version of our kernel tonight.&nbsp;&nbsp; During the reboot, your website will be unaccessible for up to 10 minutes.</p>
<p>The maintenance window is scheduled from 10:00PM &#8211; 11:00PM Eastern.</p>
<p>Thank you for your business,</p>
<p>-StableHost
</p></blockquote>
<p>The email was sent at 5:51pm to be fair, but no prior announcement was made.</p>
<p>So basically, the idea is, you have 5 hours to be ready, move your database or wait for the website to die in a few hours.</p>
<p>And to make things worse, they actually called it &#8220;scheduled maintenance&#8221;. If they have scheduled it, why can&#8217;t they announce a few days in advance?</p>
<p>I like Stablehost in general, cheap price and great service, but this is definitely something I will take into consideration when considering whether to renew another year of hosting with them in April.
</p></div>
</div>
</div><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.zayblog.com/computer-and-it/2011/02/23/looks-like-twitter-is-not-the-only-one-who-screw-up-the-day/' addthis:title='Looks like Twitter is not the only one who screw up the day&#8230; '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.zayblog.com/computer-and-it/2011/02/23/looks-like-twitter-is-not-the-only-one-who-screw-up-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is over capacity?</title>
		<link>http://www.zayblog.com/computer-and-it/2011/02/23/twitter-is-over-capacity/</link>
		<comments>http://www.zayblog.com/computer-and-it/2011/02/23/twitter-is-over-capacity/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 21:46:47 +0000</pubDate>
		<dc:creator>zhuanyi</dc:creator>
				<category><![CDATA[Computer and IT]]></category>

		<guid isPermaLink="false">http://www.zayblog.com/?p=289</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>Guess a picture here is better than a thousand words: Fortunately, Twitter has managed to keep update on the status. Time for more servers Twitter, you just have too many [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p>Guess a picture here is better than a thousand words:</p>
<div id="attachment_290" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.zayblog.com/wp-content/uploads/2011/02/02-23-11-4-26-58-PM.jpg" rel="lightbox[289]"><img class="size-medium wp-image-290" title="Twitter" src="http://www.zayblog.com/wp-content/uploads/2011/02/02-23-11-4-26-58-PM-300x238.jpg" alt="Twitter is over capacity?" width="300" height="238" /></a><p class="wp-caption-text">Guess too many people are using twitter these days...</p></div>
<p>Fortunately, Twitter has managed to keep update on the status.</p>
<p>Time for more servers Twitter, you just have too many people using it!</p>
</div><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.zayblog.com/computer-and-it/2011/02/23/twitter-is-over-capacity/' addthis:title='Twitter is over capacity? '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.zayblog.com/computer-and-it/2011/02/23/twitter-is-over-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spammers, spammers</title>
		<link>http://www.zayblog.com/computer-and-it/2011/02/09/spammers-spammers/</link>
		<comments>http://www.zayblog.com/computer-and-it/2011/02/09/spammers-spammers/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:57:27 +0000</pubDate>
		<dc:creator>zhuanyi</dc:creator>
				<category><![CDATA[Computer and IT]]></category>
		<category><![CDATA[advertising offer]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[National Techmark]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spam comment]]></category>

		<guid isPermaLink="false">http://www.zayblog.com/?p=284</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>I logged into my blog today thinking of keeping my WordPress up-to-date, and surprisingly, there is one comment left on my blog. Being a half-perished blog that has not been [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p>I logged into my blog today thinking of keeping my WordPress up-to-date, and surprisingly, there is one comment left on my blog.</p>
<p>Being a half-perished blog that has not been updated for years, I was naturally surprised to see someone decided to comment on my post, so I opened it up and here is what I see:</p>
<blockquote>
<p>Christian Mullen<br />
nationaltechmark.com<br />
cmullen@nationaltechmark.com<br />
65.8.39.214</p>
<p>Hello ****,</p>
<p>I am interested in buying an advertising spot on your website/blog. Please</p>
<p>email me to discuss this possibility further at your earliest convenience.</p>
<p>We are open to any idea that would allow us to capture interested readers.</p>
<p>Please let me know if you’d be open to discussing advertising possibilities</p>
<p>further. If not, I thank you for your time.</p>
<p>Regards,<br />
Chris Mullen<br />
National Techmark
</p></blockquote>
<p>A quick Google search turns out that I am not the only one getting this email:</p>
<p>http://datafox.wordpress.com/2008/02/27/national-techmark-bibomedia-and-spam-what-an-review/</p>
<p>And a quick IP search shows the following:</p>
<p>&nbsp;</p>
<blockquote>
<p>65.8.39.214 IP address location &amp; more:<br />
IP address [?]: &nbsp;&nbsp;&nbsp; 65.8.39.214 [Whois] [Reverse IP]<br />
IP country code: &nbsp;&nbsp;&nbsp; US<br />
IP address country: &nbsp;&nbsp;&nbsp; ip address flag United States<br />
IP address state: &nbsp;&nbsp;&nbsp; Florida<br />
IP address city: &nbsp;&nbsp;&nbsp; Fort Lauderdale<br />
IP postcode: &nbsp;&nbsp;&nbsp; 33351<br />
IP address latitude: &nbsp;&nbsp;&nbsp; 26.1807<br />
IP address longitude: &nbsp;&nbsp;&nbsp; -80.2753<br />
ISP of this IP [?]: &nbsp;&nbsp;&nbsp; BellSouth.net<br />
Organization: &nbsp;&nbsp;&nbsp; BellSouth.net<br />
Host of this IP: [?]: &nbsp;&nbsp;&nbsp; adsl-8-39-214.mia.bellsouth.net [Whois] [Trace]<br />
Local time in United States: &nbsp;&nbsp;&nbsp; 2011-02-09 14:52
</p></blockquote>
<p>So I guess this is part of those spam that we get once a while that offer you a job to work at home and making whatever amount of cash promised?</p>
<p>Regardless of what, please be aware that this is a spam.</p>
<p>As for this one I got, obviously it went directly into the spam comment section.</p>
</div><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.zayblog.com/computer-and-it/2011/02/09/spammers-spammers/' addthis:title='Spammers, spammers '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.zayblog.com/computer-and-it/2011/02/09/spammers-spammers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>For those who complains the university network is too slow&#8230;</title>
		<link>http://www.zayblog.com/computer-and-it/2008/10/13/for-those-who-complains-the-university-network-is-too-slow/</link>
		<comments>http://www.zayblog.com/computer-and-it/2008/10/13/for-those-who-complains-the-university-network-is-too-slow/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 05:56:56 +0000</pubDate>
		<dc:creator>zhuanyi</dc:creator>
				<category><![CDATA[Computer and IT]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[test server]]></category>

		<guid isPermaLink="false">http://www.zayblog.com/computer-and-it/2008/10/13/for-those-who-complains-the-university-network-is-too-slow/</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>Here is the proof that it is not: This picture is not PSed by any means and is from the original test server from SpeedTest.net And it seems that UW [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p>Here is the proof that it is not:</p>
<p><img src="http://www.speedtest.net/result/338000138.png" alt="" /></p>
<p>This picture is not PSed by any means and is from the original test server from SpeedTest.net</p>
<p>And it seems that UW has the fastest network around!</p>
<p>I did the test again just now to make sure, and here is what I see:</p>
<p><img src="http://www.speedtest.net/result/338003884.png" alt="" /></p>
<p>Thanks for those IST guys, you people rock!</p>
</div><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.zayblog.com/computer-and-it/2008/10/13/for-those-who-complains-the-university-network-is-too-slow/' addthis:title='For those who complains the university network is too slow&#8230; '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.zayblog.com/computer-and-it/2008/10/13/for-those-who-complains-the-university-network-is-too-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My website is down, again!</title>
		<link>http://www.zayblog.com/computer-and-it/2008/04/19/my-website-is-down-again/</link>
		<comments>http://www.zayblog.com/computer-and-it/2008/04/19/my-website-is-down-again/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 20:18:27 +0000</pubDate>
		<dc:creator>zhuanyi</dc:creator>
				<category><![CDATA[Computer and IT]]></category>

		<guid isPermaLink="false">http://www.zayblog.com/computer-and-it/2008/04/19/my-website-is-down-again/</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>This is the third time in my less-than-a-year experience dealing with Servage.net as my host. First time it was disk failure, second time was unknown, and this time, according to [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="801c14f07f9724229175b8ef8b4585a8";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p>This is the third time in my less-than-a-year experience dealing with Servage.net as my host.</p>
<p>First time it was disk failure, second time was unknown, and this time, according to the customer service representative:</p>
<p><a href="http://www.zayblog.com/wordpress/wp-content/uploads/2008/04/image1.png" rel="lightbox[168]"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="177" alt="image" src="http://www.zayblog.com/wordpress/wp-content/uploads/2008/04/image-thumb1.png" width="465" border="0" /></a></p>
<p>And that was more than 2 hours ago&#8230;.</p>
<p>Ironically, I just saw this on Servage.net:</p>
<p><a href="http://www.zayblog.com/wordpress/wp-content/uploads/2008/04/image2.png" rel="lightbox[168]"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="170" alt="image" src="http://www.zayblog.com/wordpress/wp-content/uploads/2008/04/image-thumb2.png" width="212" border="0" /></a></p>
<p>So I guess it is either me who is really unlucky, or this client is simply too lucky <img src='http://www.zayblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
</div><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.zayblog.com/computer-and-it/2008/04/19/my-website-is-down-again/' addthis:title='My website is down, again! '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
